
CMP Girls Ski Jacket FEEL WARM PADDED topazio
This CMP girls’ ski jacket offers reliable warmth and functionality – perfect for snowy adventures. It features a blend of Feel Warm Flock and Feel Warm Flat insulation, two synthetic fibers designed to keep young skiers warm even in cold and damp conditions. The Clima Protect® membrane and water-repellent outer treatment provide excellent protection from wind and moisture while maintaining breathability.
Practical features like adjustable Velcro cuffs, Lycra inner cuffs with thumbholes, a front zipper with wind and abrasion guard, adjustable drawcord hem, two side zip pockets, and a ski pass pocket on the sleeve make this jacket a dependable companion for winter days – keeping kids warm, dry, and ready for fun.
DETAILS
- Regular Fit
- Fixed hood
- Two hand pockets
- Water column: 10,000 mm
- Breathability: 10,000 g/m2/24h
FABRIC
- Shell fabric: 100% polyester
- Padding: FEEL WARM, 100% polyester
- Membrane; Clima Protect®
- PFC-free
Type
- Padded ski jackets
Water column
- 10.000
Color
- blue
Category
- Alpine
Questions about the product?
PRODUCT INFORMATION
Article No.: 25h-CMP35W0315-L222
Usage area
Alpin
Target group:
Erwachsene
Season:
2025/26
Size chart
| BOY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMAT | 6M | 9M | 12M | 18M | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
| GRÖSSE (CM) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
| BRUST (CM) | 42 | 44 | 48 | 50 | 52 | 54 | 56,5 | 59 | 61,5 | 66 | 71 | 76 | 81 | 86 |
| TAILLE (CM) | 42,5 | 44 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
| HÜFTEN (CM) | 46 | 48 | 52 | 54 | 56 | 58 | 60,5 | 63 | 65,5 | 70 | 75 | 80 | 85 | 90 |
| GIRL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMAT | 6M | 9M | 12M | 18M | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
| GRÖSSE (CM) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
| BRUST (CM) | 42 | 44 | 46 | 48 | 50 | 52 | 54,4 | 56,8 | 59,2 | 64 | 69 | 74 | 79 | 86 |
| TAILLE (CM) | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 72 | 76 |
| HÜFTEN (CM) | 46 | 48 | 50 | 52 | 54 | 56 | 58,4 | 60,8 | 63,2 | 68 | 74 | 80 | 86 | 92 |













