
CMP Junior Ski Pants FEEL WARM FLAT dark navy
The CMP Junior ski pants are the ideal choice for skiing or a fun day in the snow. Featuring taped seams, Clima Protect® technology, and a PFC-free finish, they offer solid waterproofing, breathability, water resistance, and reliable weather protection.
Detachable suspenders, integrated snow gaiters, and reflective details add to the functionality – providing secure fit, added warmth, and improved visibility in low-light conditions. These versatile pants keep young adventurers dry, warm, and safe all winter long.
DETAILS
- Regular Fit
- Removable suspenders
- Gaiters at the bottom
- Reinforcement at the bottom
- Reflective details
- Taped seams
- Water column: 10.000mm
- Breathability: 10.000g/m²/24h
FABRIC
- Shell fabric: 100% Polyester
- Padding: Feel Warm, 100% Polyester
- Membrane: Clima Protect®
- PFC-frei
Heat level
- thin/sufficient padding
Type
- Insulated Ski Pants
Water column
- 10.000
Color
- blue
Category
- Alpine
Manufacturer trade name: F.LLI CAMPAGNOLO SPA
Manufacturer address: Via Merlo 2
36060 Romano d'Ezzelino (VI)
Italy
Questions about the product?
PRODUCT INFORMATION
Article No.: 25h-CMP3W15994-N950.3
Usage area
Alpin
Target group:
Erwachsene
Season:
2025/26
Size chart
| BOY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMAT | 6M | 9M | 12M | 18M | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
| GRÖSSE (CM) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
| BRUST (CM) | 42 | 44 | 48 | 50 | 52 | 54 | 56,5 | 59 | 61,5 | 66 | 71 | 76 | 81 | 86 |
| TAILLE (CM) | 42,5 | 44 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
| HÜFTEN (CM) | 46 | 48 | 52 | 54 | 56 | 58 | 60,5 | 63 | 65,5 | 70 | 75 | 80 | 85 | 90 |
| GIRL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORMAT | 6M | 9M | 12M | 18M | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
| GRÖSSE (CM) | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
| BRUST (CM) | 42 | 44 | 46 | 48 | 50 | 52 | 54,4 | 56,8 | 59,2 | 64 | 69 | 74 | 79 | 86 |
| TAILLE (CM) | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | 52 | 54 | 56 | 60 | 64 | 68 | 72 | 76 |
| HÜFTEN (CM) | 46 | 48 | 50 | 52 | 54 | 56 | 58,4 | 60,8 | 63,2 | 68 | 74 | 80 | 86 | 92 |















